Newsletters
| Issue | Notes |
|---|---|
| August 2010 | Mining fiscal reform, Quantifying mineral estimate confidence, Advanced mineral project valuation methodologies, the incredible shrinking moon, Are we running out of oil? |
| June 2010 | AIG News's 100th edition. Mining "Super Profits" tax proposal condemned, Resource exploration rebate proposal falls short, CSIRO drilling research, volcanic carbon dioxide, risk and uncertainty in mineral exploration: implications for valuation, AIG employment survey, photo competition |
| February 2010 | Exploration value and predicting "undiscovered" gold endowment, The IPCC's flawed data, Obituary: Dr Miles Worsley, 34IGC update. |
| November 2009 | What are in-situ gold resources worth?, African Desert Rift Confirmed as New Ocean in the Making, Global Warming Debate, The New Paradigm of Risk Assessment Under Global Warming, Science in Turmoil — Are we Funding Fraud? Anthropogenic Global Warming: What if We're Wrong, and What if They're Wrong? |
| August 2009 | Controls on Structures and Mineralisation in Central Victoria, AIG Climate debate, New ideas in science, JORC Code revision, Why the Greenland and Antarctic Ice Sheets are Not Collapsing |
| May 2009 | New Ideas in Science, Volcanic Tornados, Analysis of the 20th Century Australian Temperature Trend, the Hansen-Mars Challenge, Surviving the Downturn |
| February 2009 | The dyke that sank the goldfield that saved Queensland, Geological walks in East Africa, Evidence for correlation between nuclear decay rates and Earth - Sun distance, Climate - a blast from the past |
| November 2008 | Stratigraphic controls on structures and mineralisation in Central Victoria 4, Lexical jokes, Hottest water on Earth, Approval delays in Victoria's minerals industry |
| August 2008 | Expanding Australian Continent, AIG Service Award - Mike Smith, The Art and Science of Resource Estimation, Stratigraphic Controls on Structures and Mineralisation in Central Victoria |
| May 2008 | AESC 2008, Mineralisation at Ballarat East, Crater Googling, Stratospheric Compensation Model of Climate Change, Exploring and Mining in Africa |
| February 2008 | Stratigraphic Controls on Structures and Mineralisation in Central Victoria: Bendigo, Complaints, Science and Innovation Grants |
| November 2007 | Qualified Person Consents in Canada's NI 43-101: Lessons for Australia? |
| August 2007 | Geoscience is a Nationally Strategic Discipline Decline in Education and the End of the West JORC Code Guidance for Practitioners |
| May 2007 | Metal Equivalents, You and the JORC Code, Proterozoic Mineralisation in WA |
| February 2007 | Science and Pseudo Religion, Climate, Online Alternatives to the Establishment of Academic Journals |
| November 2006 | Insights from the AIG Membership Survey |
AIG Student Bursary Program
AIG's bursary programme for undergraduate and postgraduate students is generously supported by sponsors including:
AIG's bursary programme for undergraduate and postgraduate students is generously supported by sponsors including:
Chris Bonwick - Independence Group
Digirock Pty Ltd
Sydney Mineral Exploration Discussion Group (SMEDG)
AIG State Branches
Gnomic Exploration Services Pty Ltd
Digirock Pty Ltd
Sydney Mineral Exploration Discussion Group (SMEDG)
AIG State Branches
Gnomic Exploration Services Pty Ltd
Geoconferences (WA) Inc
Office of Minerals & Energy PIRSA
Terra Search Pty Ltd
Cryptodome Pty Ltd
Office of Minerals & Energy PIRSA
Terra Search Pty Ltd
Cryptodome Pty Ltd

