Bookshop
| Bulletin | Title | Price (incl. GST) |
|---|---|---|
| Bulletin 7 | Meaningful Sampling in Gold Exploration (1987) | $27.50 |
| Bulletin 13 | Symposium on Recent Advances in the Mount Isa Block (1993) | $22.00 |
| Bulletin 16 | Recent Developments in Base Metal Geology & Exploration (1995) | $38.50 |
| Bulletin 18 | South America: A One Day Symposium on Exploration & Mine Development (1996) | $13.20 |
| Bulletin 25 | Exploration and Mining in Africa (1998) | $49.50 |
| Bulletin 26 | The Murray Basin Mineral Sands Conference Proceedings (1999) | $49.50 |
| Bulletin 27 | Good Project ? Wrong Assays. The Cost of Getting it Right. Proceedings from one day MICA-AusIMM-AIG Seminar, Sydney, (1999) | $33.00 |
| Bulletin 31 | North Queensland Exploration and Mining Conference 2000 Extended Abstracts (2000) | $33.00 |
| Bulletin 32 | The Yandal Greenstone Belt (2000) | $110.00 |
| Bulletin 33 | Recent Developments and Future Directions in Geophysics (2001) | $33.00 |
| Bulletin 34 | The Third Conference on Developments in Victorian Geology and Mineralisation (2001) | $38.50 |
| Bulletin 35 | Exploration Strategies (2001) | $38.50 |
| Bulletin 36 | Applied Structural Geology for Exploration and Mining Conference Abstracts, Kalgoorlie (2001) | $27.50 |
| Bulletin 37 | Australian Industrial Minerals Conference Abstracts, Brisbane (2002) | $33.00 |
| Bulletin 38 | Exploration in Asia ? Put A Tiger in Your Tenements ? Abstracts (2003) | $27.50 |
| Bulletin 39 | Exploration in Asia ? Put A Tiger in Your Tenements ? Abstracts (2003) | Members: $27.50 Non-Members: $35.00 |
| Bulletin 40 | Northern Queensland Exploration and Mining Conference 2004 Extended Abstracts (2004) | Members: $50.00 Non-Members: $60.00 |
| Handbook | Title | Price (incl. GST) |
|---|---|---|
| Handbook 2 | Giving an Illustrated Geological Talk - Techniques for Success | $16.50 |
| Handbook 3 | Preparation of Geological Reports, Theses and Publications | $16.50 |
| Handbook 4 | Mineral Exploration Companion: A Young Geoscientist?s Guide to Etiquette, Expedition & Survival in the Field. Greg Keeley | $33.00 |
| Handbook 5 | Interpretation of Oriented Core Roger Majoribanks | Members: $16.00 Non-Members: $25.00 |
| Title | Price (incl. GST) |
|---|---|
| AIG Draft Client-Consultant Agreement Currently Unavaliable Pending Revision | |
| ?When Can You Start?? The Complete Handbook for Job Applicants | $16.50 |
| Proceedings, Third International Mining Geology Conference (was $49.50) | $15.00 |
All prices are in Australian dollars and include GST and postage within Australia. Overseas purchasers should deduct GST (divide price by 11) and contact us for air or surface postage rates.
AIG accepts payment by cheque (Australian residents only), postal order, bank drafts in Australian currency, drawn on an Australian bank and major credit cards (VISA, Mastercard, Bankcard). Regrettably payment by American Express or Diners Club cards cannot be accepted.
Address for Orders
The Australian Institute of Geoscientists
36 Brisbane Street, Perth WA 6000
PO Box 8463, Perth Business Centre WA 6849
Telephone: 08 9427 0820
Facsimile: 08 9427 0821
E-mail: aig@aig.asn.au
AIG Student Bursary Program
AIG's bursary programme for undergraduate and postgraduate students is generously supported by sponsors including:
AIG's bursary programme for undergraduate and postgraduate students is generously supported by sponsors including:
Chris Bonwick - Independence Group
Digirock Pty Ltd
Kagara Limited
Sydney Mineral Exploration Discussion Group (SMEDG)
AIG State Branches
Gnomic Exploration Services Pty Ltd
Lantana Exploration Pty Ltd
Digirock Pty Ltd
Kagara Limited
Sydney Mineral Exploration Discussion Group (SMEDG)
AIG State Branches
Gnomic Exploration Services Pty Ltd
Lantana Exploration Pty Ltd
Consolidated Minerals Limited
Geoconferences (WA) Inc
Office of Minerals & Energy PIRSA
Terra Search Pty Ltd
Cryptodome Pty Ltd
ActivEX Limited
Geoconferences (WA) Inc
Office of Minerals & Energy PIRSA
Terra Search Pty Ltd
Cryptodome Pty Ltd
ActivEX Limited


