RECIPIENT |
UNIVERSITY |
RESEARCH PROJECT |
BURSARY AWARD |
Katherine Gioseffi | QUT | Testing new in-situ methods for probing microstructural and chemical changes in carbonates under geological loading conditions: insights from X-Ray and Neutron Scattering | AIG Postgraduate |
Shawn Hood | UTAS | Interpreting structural and geochemical patterns at various scales using machine learning | AIG – SMEDG Postgraduate |
Charmaine McGregor | UWA | New ID-TIMS U-Pb geochronology of the Tayatea dyke swarm of Australia – identifying Tasmania’s nearest neighbours in the Neoproterozoic | AIG Postgraduate |
Ahmad Saleem | UWA | Quantifying the role of exploration upside in mineral project evaluations: a missing link in project value determinations? | AIG – Alexander Research Postgraduate Bursary |
Shaun Anderson | QUT | Probing the crust, I-type to A-type transitions: Sources and relationships of granitoids at Cape Upstart, Northeast QLD | AIG Honours |
Tegan Beveridge | JCU | Analysis of Campanian Aged Volcanic Ashes in the Fossil Bearing Strata of North America to Determine Age and Origin |
AIG Honours |
Jessica Godfrey | UWA | The origin of red pigment in Late Devonian limestones and significance for environmental changes, northern Canning Basin | AIG Honours |
Hugh Merrett | Adelaide | A magnetotelluric study across south-western Victoria constraining a Cambrian subduction system and conductive mantle below Central Victoria | AIG Honours |
Tristan Wells | UTAS | Genesis of the two-thirty breccia-hosted Cu-Au-Mo prospect, Northparkes, NSW | AIG – Macquarie Arc Conference-GSNSW Honours |
Rebeca D’Arcy | Macquarie | – | AIG Third Yr |
Matthew Elsley | UNE | – | AIG Third Yr |
Kireyeong Lee | Adelaide | – | AIG Third Yr |
Mitchell Simpson | UQ | – | AIG Third Yr |
Julia Elise Thornton | Federation | – | AIG Third Yr |
Georgia Wulf-Rhodes | UTAS | – | AIG Third Yr |
Marko Zegarac | Curtin | – | AIG Third Yr |